| 301 SS |  | s30100 | 0.15 | 6.0–8.0 | 16.0–8.0 |  |  |  | 0.29 | Chromium nickel steel capable of attaining high tensile strength and ductility by moderate or severe cold working. | 
| 302 SS | StripFoilShaped WireFine Wire
 | S30200 | 0.15 | 8.0–10.0 | 17.0–19.0 |  |  | A 240A 666A 313A 276A 580
 | 0.29 | General purpose chromium nickel stainless steel. Its corrosion resistance is superior to that of Type 301. It can be cold worked to high tensile strengths but with slightly lower ductility than Type 301. | 
| 304 SS | StripFoilShaped WireFine Wire
 | S30400 | 0.08 | 8.0–10.5 | 18.0–20.0 |  |  | A 240A 666A 313A 276A 580
 | 0.29 | Low carbon chromium nickel stainless and heat resisting steel somewhat superior to Type 302 in corrosion resistance. | 
| 304V SS | StripFoilShaped WireFine Wire
 | S30400 | 0.08 | 8.0–10.5 | 18.0–20.0 |  |  | A 240A 666A 313A 276A 580
 | 0.29 | Vacuum Arc Remelted (VAR) low carbon chromium nickel stainless and heat resisting steel somewhat superior to Type 302 in corrosion resistance. | 
| 304L SS | StripFoilShaped WireFine Wire
 | S30403 | 0.03 | 8.0–12.0 | 18.0–20.0 |  |  | A 240A 666A 313A 276A 580
 | 0.29 | Very low carbon chromium nickel steel with general corrosion resistance similar to Type 304 but with superior resistance to intergranular corrosion following welding or stress relieving. It is recommended for use in parts which are fabricated by welding and which cannot be subsequently annealed. | 
| 304LV SS | StripFoilShaped WireFine Wire
 | S30403 | 0.03 | 8.0–12.0 | 18.0–20.0 |  |  | A 240A 666A 313
A 276A 580
 |  | A Vacuum Arc Remelted (VAR), very low carbon chromium nickel steel with general corrosion resistance similar to Type 304 but with superior resistance to intergranular corrosion following welding or stress relieving. It is recommended for use in parts which are fabricated by welding and which cannot be subsequently annealed. | 
| 305 SS |  | 
 S30500
 
 
 |  |  |  |  |  |  |  | A high corrosion-resistant alloy with low rate of work hardening, designed for extra deep drawing and spinning. | 
| 316 SS | StripFoilShaped WireFine Wire
 | 
 S31600
 
 
 |  |  |  |  |  |  |  | Chromium nickel stainless and heat resisting steel with superior corrosion resistance to other chromium nickel steels when exposed to many types of chemical corrodents; superior creep strength at elevated temperatures. | 
| 316L SS | StripFoilShaped WireFine Wire
 | 
 S31603
 
 
 |  |  |  |  |  |  |  | Low carbon chromium nickel stainless steel with general corrosion resistance similar to Type 316 but with superior resistance to intergranular corrosion following welding or relieving. It is recommended for use in parts which are fabricated by welding and cannot be subsequently annealed. | 
| 316LVM SS |  |  |  |  |  |  |  |  |  |  | 
| 410 SS |  |  |  |  |  |  |  |  |  |  | 
| 420 SS |  |  |  |  |  |  |  |  |  |  | 
| 440A SS |  |  |  |  |  |  |  |  |  |  | 
| 17-7PH SS |  |  |  |  |  |  |  |  |  |  | 
| 17-4PH SS |  |  |  |  |  |  |  |  |  |  |